So, I did a quick comparison of most expensive ticket at BIG cinemas in each city for Golmal 3. The findings are shocking. The median ticket rate is 180 INR while Mumbai and Pune are asking for almost double the same.
| Show: Golmal 3 | 9th November 2010 | |
| Mumbai (South) | BIG Cinemas: Metro | 350 |
| Mulund | BIG Cinemas: Mulund | 180 |
| Pune | BIG Cinemas: GOLD | 350 |
| Chinchwad | BIG Cinemas: Chinchwad | 175 |
| Bangalore | BIG Cinemas: Arch Mall | 200 |
| Hyderabad | BIG Cinemas: Gold Spot | 150 |
| Nashik | BIG Cinemas: Divya | 100 |
| Vashi | BIG Cinemas: Palm Beach | 220 |
| Aurangabad | Anjali BIG Cinemas | 60 |
Is it just me who is feeling the pinch? Can anyone explain economics behind such exorbitant pricing? Sphere: Related Content